
















Property Attributes
- MLS#10341747
- TypeSingle Family
- CountyDU PAGE
- CityClarendon Hills
- AreaClarendon Hills
- Zip60514
- Style
- Year Built2019
- Taxes2212
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3500
- Lot Size9,270 SqFt
Listing Provided Courtesy Of:
Baird & Warner
Property Description
New Construction GPS 280 Woodstock, Clarendon Hills. Be one of only 7 families to call William Ct. Subdivision their home in Clarendon Hills. Please view model home at 421 Williams Ct.. The minute you pull into the subdivision you will know you have arrived to an extraordinary lifestyle. Masterful design and modern luxury are uniquely embodied in this 4 bedroom 3.1 baths single family home with over 3550 square feet by Walsh Development. Every detail was carefully selected and quality crafted. The homes all have fire sprinkler system, AV system home run and alarm system for your family's safety and peace of mind. The top of the line chef's kitchen with premium finishes and fixtures including custom cabinets with quartz countertops and Thermador appliance package. Entertain in grand style in the open floor plan home.
Elementary School | Middle School | High School |
---|---|---|
Prospect Elementary School | Clarendon Hills Middle School | Hinsdale Central High School |
Price History | |
---|---|
4/12/2019 | Listed $999,900 |
General Features
Age | NEW Proposed Construction |
Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
Assessment Includes | Common Insurance, Exterior Maintenance |
Built Before 1978 | No |
County | Du Page |
Detached Type | 2 Stories |
Directions | Ogden or Chicago To Woodstock To Williams Ct. GPS 280 Woodstock New Subdivision |
District Elementary School | 181 |
District High School | 86 |
District Middle/Junior School | 181 |
Elementary School | Prospect Elementary School |
Estimated Occupancy Date | 2019-10-01T05:00:00 |
Exposure | N (North) |
General Information | School Bus Service |
HOA Fee | 150 |
HOA Fee Frequency | Annual |
High School | Hinsdale Central High School |
Middle/Junior School | Clarendon Hills Middle School |
New Construction | Yes |
Special Assessments | No |
Status | Active |
Tax Year | 2017 |
Taxes | 2212.74 |
Waterfront | No |
Year Built | 2019 |
Interior Features
2nd Bedroom Flooring | Carpet |
3rd Bedroom Flooring | Carpet |
4th Bedroom Flooring | Carpet |
Addtl Room 1 Flooring | Hardwood |
Air Conditioning | Central Air |
Basement | Full |
Basement Bathrooms (y/n) | No |
Basement Description | Unfinished |
Bedroom 2 Dimensions | 12X12 |
Bedroom 2 Level/Floor | 2nd Level |
Bedroom 3 Dimensions | 13X14 |
Bedroom 4 Dimensions | 13X14 |
Corporate Limits | Clarendon Hills |
Dining Room Dimensions | 16X19 |
Dining Room Level | Main Level |
Electric | Circuit Breakers, 200+ Amp Service |
Family Room Dimensions | 16X19 |
Family Room Flooring | Hardwood |
Fireplace Features | Gas Starter |
Fireplace Locations | Family Room |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heater Fuel Type | Gas, Forced Air, Zoned |
Interior Features | Bar-Dry, Hardwood Floors, 2nd Floor Laundry |
Kitchen Appliances | Oven/Range, Dishwasher, High End Refrigerator, Washer, Dryer, Disposal, All Stainless Steel Kitchen Appliances, Range Hood |
Kitchen Dimensions | 16X16 |
Kitchen Level | Main Level |
Kitchen Type | Eating Area-Breakfast Bar |
Laundry Dimensions | 9X9 |
Laundry Level/Floor | 2nd Level |
Living Area | 3500 |
Living Room Dimensions | 13X14 |
Living Room Flooring | Hardwood |
Living Room Level/Floor | Main Level |
Master Bath | Full |
Master Bed Dimensions | 15X16 |
Master Bedroom Flooring | Carpet |
Master Bedroom Level | 2nd Level |
Other Room 1 Dimensions | 6X7 |
Other Room 2 Dimensions | 8X10 |
Other Room 4 Level | Not Applicable |
Other Room 6 Level | Not Applicable |
Other Room 7 Level | Not Applicable |
Rooms List | Foyer, Mud Room |
Street Suffix | Court |
Total Bathrooms | 3.1 |
Total Rooms | 8 |
Exterior Features
City | Clarendon Hills |
Acreage | .2128 |
Architectural Style | Other |
Attached Garage | Yes |
Disability Access And/or Equipped | No |
Driveway | Brick |
Garage Details | Garage Door Opener(s), Transmitter(s) |
Garage Ownership | Owned |
Garage Spaces | 2 |
Garage Type | Attached |
Lot Dimensions | 65X126X74X126 |
Lot Features | Cul-de-sac |
Lot Size Area | Less Than .25 Acre |
Parking | Garage |
Roof | Asphalt/Glass (Shingles) |
Sewer | Sewer-Public, Sewer-Storm |
Water Source | Lake Michigan |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 16X19 | Main Level | Hardwood | |
Family Room | 16X19 | Main Level | Hardwood | |
Foyer | 6X7 | Main Level | Hardwood | |
Living Room | 13X14 | Main Level | Hardwood | |
Master Bedroom | 15X16 | 2nd Level | Carpet | |
Mud | 8X10 | Main Level | Ceramic Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool