













Property Attributes
- MLS#10644111
- TypeContingent
- CountyCOOK
- CityBellwood
- AreaBellwood
- NeighborhoodSeminary District
- Zip60104
- Style
- Year Built1920
- Taxes901
- Price$ 98,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size3,223 SqFt
Listing Provided Courtesy Of:
Homesmart Connect LLC
Property Description
Brick, home sitting on a large lot. Open kitchen. Open floor plan on the main level. Full basement.
Price History | |
---|---|
2/24/2020 | Listed $98,000 |
General Features
Community Features | Sidewalks, Street Lights, Street Paved |
---|---|
Contingency | Short Sale |
Elementary School District | 88 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 209 |
Middle/Junior School District | 88 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Interior Features
Basement | Partially Finished |
---|---|
Basement | Full |
Bedroomspossible | 3 |
Full Baths | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 3225 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X12 | Main Level | Hardwood | |
Family Room | 16X14 | Basement | ||
Living Room | 12X12 | Main Level | Hardwood | |
Master Bedroom | 12X12 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool