

















Property Attributes
- MLS#10961899
- TypeRentals
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleAttached
- Price$ 3,600
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1590
Listing Provided Courtesy Of:
Exit Strategy Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
Price History | |
---|---|
1/4/2021 | Listed $0 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
---|---|
Association Amenities | Door Person, Elevator(s), Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Sauna, Steam Room |
Cooling | Central Air |
Elementary School District | 299 |
Garage Spaces | 1 |
Heating | Natural Gas, Forced Air, Indv Controls |
High School District | 299 |
Middle/Junior School District | 299 |
Pets Allowed | No |
Property Type | Residential Lease |
Property Type | Residential Lease |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 6 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Full Baths | 2 |
Furnished Y/N | No |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Galley |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | CONDO |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Carpet | |
Family Room | Not Applicable | |||
Living Room | 17X23 | Main Level | Carpet | |
Master Bedroom | 17X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool