




















Property Attributes
- MLS#11004883
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Loop
- NeighborhoodSouth Loop
- Zip60605
- StyleCondo,Condo-Loft
- Year Built1901
- Taxes6522
- Price$ 326,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1340
Listing Provided Courtesy Of:
Paul Primeau
Data Source:
Midwest Real Estate Data LLC
Property Description
Completely renovated South Loop 2 Bedroom , 2 Bath loft style condo with fireplace, Indoor Heated Parking Garage and storage unit. The renovated kitchen has white cabinetry with black stainless steel appliances. The two renovated bathrooms with new cabinetry, bath fixtures and tile. The hardwood floors have been refinished and new bedroom carpet installed. The listing price INCLUDES One Indoor Heated Parking Space. The HVAC system is upper to date. The in unit laundry has new washer and dryer. This 82 unit building has a doorman. The Fireplace opens to living room and master bedroom. Association fee includes HVAC, sewer & water, cable and internet services. This unit is well located with expressway access one block away, close to commuter train stations, bus service, Millennium Park, Lake Michigan, dining and shopping. The roof top deck has a fantastic skyline view of the City, seating and grill. Rental allowed.
Price History | |
---|---|
2/26/2021 | Listed $347,500 |
3/4/2021 | 3% - $339,500 |
3/12/2021 | 2% - $334,500 |
3/19/2021 | 2% - $329,500 |
3/30/2021 | 1% - $327,500 |
4/16/2021 | 1% - $326,500 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Association Amenities | Door Person, Elevator(s), Storage, On Site Manager/Engineer, Sundeck, Security Door Lock(s), Service Elevator(s), Public Bus |
Association Fee Includes | Heat, Air Conditioning, Water, Parking, Insurance, Doorman, TV/Cable, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Roof Deck, Outdoor Grill |
Garage Spaces | 1 |
HOA Fee | 735 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Steam |
High School District | 299 |
Interior Features | Elevator, Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s), 10' Ceiling, Doorman, Granite Counters |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Tax Annual Amount | 6522 |
Total Rooms | 5 |
Township | South Chicago |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bedroomspossible | 2 |
Fireplace Features | Double Sided, Gas Log |
Full Baths | 2 |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 11X38 | Main Level | Hardwood | |
Master Bedroom | 11X17 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool