


































Property Attributes
- MLS#11015357
- TypeCondos
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleHigh Rise (7+ Stories)
- Price$ 449,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Compass
Data Source:
Midwest Real Estate Data LLC
Property Description
Globally recognized Mies Van der Rohe contemporary steel and glass design! This iconic home is located on the 20th floor and is a renovated corner 3 bedroom that has been converted to a sprawling bright & airy 2 bedroom, 2 bath with amazing cityscape and Lake Michigan views! The home includes a large gallery-like foyer, dedicated dining room area and generous living area which lends to the perfect entertaining space! Wood flooring in main areas carpet in primary bedroom, kitchen with modern cabinets, granite counters, stainless appliances and stone backsplash and pantry! Custom-designed tiled baths with frameless glass shower doors, huge primary bedroom suite with walk-in closet! Assessment includes everything!!! heat, air, electric, basic cable, Wifi/internet, R/E taxes! Central air conditioning! Huge private storage! Laundry allowed in unit! 4 homes per floor! Enjoy lakefront living in a preferred tier! Building owns on-site garage for rent! Phenomenal location! Home is turn-key and ready for new owners!
Price History | |
---|---|
3/18/2021 | Listed $449,990 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Coin Laundry, Elevator(s), Exercise Room, Storage, On Site Manager/Engineer, Receiving Room, Service Elevator(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Electricity, Gas, Tax, Insurance, Doorman, TV/Cable, Exercise Facilities, Exterior Maintenance, Scavenger, Snow Removal |
Cooling | Central Air |
Elementary School District | 299 |
Exterior Features | End Unit |
Garage Spaces | 2 |
HOA Fee | 2810 |
HOA Fee Frequency | Monthly |
Heating | Radiant |
High School District | 299 |
Interior Features | Elevator, Storage |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Co-op |
Pets Allowed | Cats OK, Number Limit |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Galley |
Room Type | Foyer, Utility Room-1st Floor, Storage, Walk In Closet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Steel Siding, Glass |
---|---|
Garage Onsite | Yes |
Garage Ownership | Fee/Leased |
Garage Type | Attached |
Lot Dimensions | COMMON |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X9 | Main Level | Parquet | |
Family Room | Not Applicable | |||
Foyer | 11X6 | Main Level | Slate | |
Living Room | 20X22 | Main Level | Parquet | |
Master Bedroom | 17X15 | Main Level | Carpet | |
Storage | 6X5 | Main Level | ||
Utility Room-1st Floor | 5X3 | Main Level | ||
Walk in Closet | 7X4 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool