










































Property Attributes
- MLS#11031334
- TypeContingent
- CountyDU PAGE
- CityNaperville
- AreaNaperville
- NeighborhoodThe Fields
- Zip60540
- StyleTownhouse-2 Story
- Year Built1992
- Taxes7834
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1940
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Largest townhome on the market in the Fields. This end unit features soaring ceilings, amazing sunlight, 2 story foyer & living room with dramatic windows all with southern exposures. Living room leads to outside decks for entertaining and backyard for play. Enjoy an eat-in granite kitchen SS appliances, den, & large dining rm. Upstairs are 3 spacious bedrooms including master suite w/LARGE WALK IN CLOSET, jacuzzi & sep shower. LL has 4th bedrm & FR. Plenty of storage throughout and custom built-ins. Seller is providing a $5k Credit for carpeting throughout.
Elementary School | Middle School | High School |
---|---|---|
May Watts Elementary School | Hill Middle School | Metea Valley High School |
Price History | |
---|---|
3/24/2021 | Listed $345,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | Insurance, Exterior Maintenance, Lawn Care, Snow Removal |
Contingency | Financing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | May Watts Elementary School |
Elementary School District | 204 |
Exterior Features | Deck, Patio, Storms/Screens, End Unit |
Garage Spaces | 2 |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School | Metea Valley High School |
High School District | 204 |
Interior Features | Vaulted/Cathedral Ceilings, Wood Laminate Floors, 1st Floor Laundry, Laundry Hook-Up in Unit, Storage |
Middle/Junior High School | Hill Middle School |
Middle/Junior School District | 204 |
New Construction | No |
Ownership | Fee Simple w/ HO Assn. |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active Under Contract |
Subdivision Name | The Fields |
Tax Annual Amount | 7834 |
Total Rooms | 9 |
Township | Naperville |
Interior Features
Basement | Full |
---|---|
Basement | Finished |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 4 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Table Space |
Room Type | Office |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 74X145X16X151 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 19X10 | Main Level | Wood Laminate | |
Family Room | 25X21 | Basement | Carpet | |
Living Room | 20X12 | Main Level | Wood Laminate | |
Master Bedroom | 23X16 | 2nd Level | Carpet | |
Office | 12X10 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool