












Property Attributes
- MLS#11031513
- TypeCondos
- CountyCOOK
- CityNorthbrook
- AreaNorthbrook
- NeighborhoodPheasant Creek
- Zip60062
- StyleCondo
- Year Built1985
- Taxes3464
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
FABULOUS UNIT..LIVES LIKE A RANCH HOME!! Desirable 2nd floor BRIGHT 1800 sq ft 3 bedroom condo with Southern exposure. Third bedroom can be opened up as den off of living room. Wonderful balcony off of living room looks on to park like setting. Newer SS appliances in kitchen. Wood laminate flooring in living room & dining room. Great closet and storage space. In unit laundry. Meticulously well maintained. Underground garage parking with storage cage. Resort like community with 2 pools and tennis courts. Close to shopping, restaurants, transportation & forest preserves. Welcome home-summer awaits!!
Elementary School | Middle School | High School |
---|---|---|
Hickory Point Elementary School | Wood Oaks Junior High School | Glenbrook North High School |
Price History | |
---|---|
3/24/2021 | Listed $289,000 |
General Features
Accessibility | Ramp - Main Level |
---|---|
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
Association Fee Includes | Clubhouse, Pool, Exterior Maintenance, Lawn Care, Snow Removal |
Cooling | Central Air |
Elementary School | Hickory Point Elementary School |
Elementary School District | 27 |
Garage Spaces | 1 |
HOA Fee | 508 |
HOA Fee Frequency | Monthly |
Heating | Electric, Forced Air |
High School | Glenbrook North High School |
High School District | 225 |
Middle/Junior High School | Wood Oaks Junior High School |
Middle/Junior School District | 27 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Subdivision Name | Pheasant Creek |
Tax Annual Amount | 3464.99 |
Total Rooms | 6 |
Township | Northfield |
Interior Features
Basement | None |
---|---|
Basement | None |
Bedroomspossible | 3 |
Fireplace Features | Wood Burning, Electric |
Full Baths | 2 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | COMMON |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 17X16 | Main Level | Wood Laminate | |
Family Room | Not Applicable | |||
Living Room | 21X16 | Main Level | Wood Laminate | |
Master Bedroom | 17X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool