











Property Attributes
- MLS#11035263
- TypeRentals
- CountyCOOK
- CityChicago
- AreaCHI - Lake View
- NeighborhoodLake View
- Zip60657
- StyleAttached
- Price$ 1,675
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
WALK TO SOUTHPORT, PUBLIC TRANS, PARKS, ETC FROM THIS UPDATED LAKEVIEW 1BED/1BATH HOME W/PRIVATE ENTRANCE!! UPDATED GRANITE/STAINLESS STEEL KITCHEN OPENS TO LARGE LIVING ROOM W/ HARDWOOD FLOORS T/O; LARGE BEDROOM W/ GENEROUS SIZE CLOSETS T/O; IN-UNIT LAUNDRY AND UPDATED BATH; EZ STREET PARKING AND RENTAL PARKING NEARBY FOR $140/MONTH; NO SECURITY DEPOSIT; NO PETS! AVAILABLE NOW!
Elementary School | High School |
---|---|
Burley Elementary School | Lake View High School |
Price History | |
---|---|
3/29/2021 | Listed $0 |
General Features
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Association Amenities | Storage |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Burley Elementary School |
Elementary School District | 299 |
Heating | Natural Gas |
High School | Lake View High School |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Middle/Junior School District | 299 |
Parking Features | Assigned |
Pets Allowed | No |
Property Type | Residential Lease |
Property Type | Residential Lease |
Roof | Rubber |
Sewer | Public Sewer |
Standard Status | Active |
Total Rooms | 4 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Soaking Tub |
Bedroomspossible | 1 |
Full Baths | 1 |
Furnished Y/N | No |
Kitchen | Eating Area-Table Space |
Laundry Features | In Unit |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Exterior | Aluminum Siding |
---|---|
Foundation Details | Concrete Perimeter |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Total Parking | 1 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | ||
Family Room | Not Applicable | |||
Living Room | 20X20 | Main Level | Hardwood | |
Master Bedroom | 12X12 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool