Property Attributes
- MLS#12744126
- TypeSingle Family
- Listing Status Active
- CountyMCLEAN
- CityBloomington
- AreaBloomington
- NeighborhoodLakewood
- Zip61704
- StyleSplit Level
- Year Built1979
- Taxes$ 4274
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This 3-bedroom, 2-bath split-level home offers over 1,500 square feet of finished living space in a convenient Bloomington location with quick access to Veterans Parkway and destinations throughout Bloomington-Normal. The main level includes an eat-in kitchen with luxury vinyl flooring, a comfortable living room, and three bedrooms. The finished lower level adds a spacious family room, providing extra room to relax or entertain. Outside, the large fenced backyard offers plenty of space to enjoy, while the attached 2-car garage adds practicality for everyday living. Recent updates include a brand-new range, a 2023 water heater with three years remaining on its parts and labor warranty, and a brand-new sump pump with a six-year parts and labor warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Stevenson Elementary | Bloomington Jr High School | Bloomington High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $225,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Township | City of Bloomi |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | McLean |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Lakewood |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Veterans Parkway,turn EB on Clearwater. Left on Ridgeport. Right on Anchor. House on the right. |
| High School | Bloomington High School |
| City | Bloomington |
| High School District | 87 |
| MLS Area | Bloomington |
| Elementary School | Stevenson Elementary |
| Tax Annual Amount | 4274.54 |
| Middle/Junior High School | Bloomington Jr High School |
| Virtual Tour | https://www.zillow.com/view-imx/dfe56983-523e-4561-bfa0-954e156c1220?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 87 |
| Elementary School District | 87 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Utility Room-Lower Level |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 48x112 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool