Property Attributes
- MLS#12757460
- TypeSingle Family
- Listing Status New
- CountyDUPAGE
- CityWoodridge
- AreaWoodridge
- NeighborhoodWinston Hills
- Zip60517
- StyleRanch
- Year Built1966
- Taxes$ 7716
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
Data Source:
Midwest Real Estate Data (MRED)
Property Description
A rare opportunity in a highly desired neighborhood! This classic, solid 3-bedroom, 2-bathroom ranch-style home offers authentic single-story living in a wonderfully quiet area. From the moment you arrive, the wide double door welcomes you into a dedicated, formal entry foyer-a signature touch of its timeless architectural style. Kept in its original, non-upgraded condition, this well-maintained property is a clean slate ready for your personal touch or a customized modern update. The interior features a highly functional traditional layout, while the exterior boasts a massive, spacious backyard with endless potential for outdoor living, gardening, or entertaining.
| Price History | |
|---|---|
| 9/17/2026 | Listed $420,000 |
General Features
| Living Area | 1656 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1966 |
| Township | Lisle |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Winston Hills |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | HOBSON TO WOODRIDGE DR,NORTH TO TAYLOR |
| City | Woodridge |
| High School District | 68 |
| MLS Area | Woodridge |
| Tax Annual Amount | 7716 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 68 |
| Elementary School District | 68 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Lot Dimensions | 133x76x129x73 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool