Property Attributes
- MLS#12759287
- TypeSingle Family
- Listing Status New
- CountyDUPAGE
- CityWarrenville
- AreaWarrenville
- NeighborhoodSummerlakes
- Zip60555
- StyleTraditional
- Year Built1984
- Taxes$ 5592
- Price$ 350,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1320
- Lot Size0.23 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home! Tucked away on a peaceful cul-de-sac in a highly sought-after neighborhood, this charming 3-bedroom, 1.5-bath home offers the space, comfort, and lifestyle you've been waiting for. Enjoy bright, inviting living spaces, newer windows, and easy-care laminate flooring. Step outside to a pleasant backyard-perfect for morning coffee, summer gatherings, or simply unwinding at the end of the day. 2-car garage with built-ins and owned water softener on main floor. The HOA offers fantastic amenities including a pool, clubhouse, fitness center, and tennis courts, giving you plenty of ways to relax, stay active, and connect with the community. Come see why this wonderful home and neighborhood could be the perfect place to call your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnson Elementary School | Hubble Middle School | Wheaton Warrenville South H S High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $350,000 |
General Features
| Living Area | 1320 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Water Softener |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Exercise Facilities,Pool |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding |
| Year Built | 1984 |
| Township | Winfield |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Summerlakes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | RT. 59 to Continental (West) turn left on Lakeview Dr. Turn left onto Lakeview Ct. |
| High School | Wheaton Warrenville South H S |
| City | Warrenville |
| High School District | 200 |
| MLS Area | Warrenville |
| Elementary School | Johnson Elementary School |
| Tax Annual Amount | 5592 |
| Middle/Junior High School | Hubble Middle School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 200 |
| Elementary School District | 200 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Built-in Features |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Carpet |
| Half Baths | 1 |
| Laundry Features | Main Level,Gas Dryer Hookup,In Unit,Common Area |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 50x100 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool