Property Attributes
- MLS#12763291
- TypeSingle Family
- Listing Status New
- CountySCOTT
- CityBettendorf
- AreaBettendorf
- NeighborhoodEdgewood
- Zip52722
- StyleRanch
- Year Built1929
- Taxes$ 2150
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage875
- Lot Size0.14 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home to this charming and well-maintained 2-bedroom, 1-bathroom home with recent updates. The main level features beautiful hardwood floors throughout, along with a welcoming front porch and great curb appeal. The property also offers a fenced-in backyard and 1-stall garage. Major exterior updates include a 2020 roof, soffit, fascia, and siding, while the sewer line was replaced in 2021. Previously used as a rental, the home has recently received a fresh facelift and updates throughout, making it ready for its next owner. A great opportunity for a first-time buyer, downsizer, or investor!
| Price History | |
|---|---|
| 9/18/2026 | Listed $159,900 |
General Features
| Living Area | 875 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Electric Cooktop |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1929 |
| Township | N/A |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | Head East on Central Ave,left onto 28th,right onto Bellevue |
| City | Bettendorf |
| High School District | 621 |
| MLS Area | Bettendorf |
| Tax Annual Amount | 2150 |
| Standard Status | Active |
| Middle/Junior School District | 621 |
| Elementary School District | 621 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| Room Type | Enclosed Porch |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Concrete,Yes,Garage Owned,Detached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Block |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool