Property Attributes
- MLS#12768849
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - OHare
- NeighborhoodO'Hare
- Zip60656
- Style
- Year Built1978
- Taxes$ 6395
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1282
Data Source:
Midwest Real Estate Data (MRED)
Property Description
SPACIOUS CHICAGO BRICK RANCH WITH A FANTASTIC LAYOUT 3LARGEBEDROOM,2FULL BATHROOMS ON MAIN FLOOR.LARGE KITCHEN EAT-IN AREA OPEN TO PROFESSIONAL YARD FENCED AREA.LIVING COMBINED WITH DINNING AREA AN ABUNDANCE OF NATURAL LIGHT FLOWS THROUGH OVERSIZED WINDOWS,BASEMENT FINISH MANY CLOSETS EXIT TO BACKYARD PLUS BATHROOM WITH SHOWER,OVERHEAD SEWARAGE LAUNDRY AREA.MUST SEE THIS LAYOUT CLOSE TO ALL SHOPPING,CTA,AND HIGHWAY.
| Elementary School | Middle School | High School |
|---|---|---|
| Dirksen Elementary School | Dirksen Elementary School | Taft School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $499,900 |
General Features
| Living Area | 1282 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1978 |
| Electric | Circuit Breakers |
| Township | Jefferson |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | New |
| Directions | LAWRENCE AVE TO MARIA CT TURN LEFT TO HOME |
| High School | Taft School |
| City | Chicago |
| High School District | 151 |
| MLS Area | CHI - O'Hare |
| Elementary School | Dirksen Elementary School |
| Tax Annual Amount | 6395 |
| Middle/Junior High School | Dirksen Elementary School |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 45X115 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool